Image Sensor: | 1/3" progressive scan CMOS |
---|
Minimum Illumination: | ƒ/1.6, 50 IRE, AGC on; color: 0.05 lux, B/W: 0.01 lux, 0 lux with IR |
---|
Max. Image Resolution: | 2048 × 1536 |
---|
Focal Length: | 5.7 mm to 205 mm, 36x |
---|
Digital Zoom: | 16x |
---|
Zoom Speed: | Approximately 4.5s (optical wide to tele) |
---|
Angle of View: | 60.6° to 3.68° (wide to tele) |
---|
Min. Working Distance: | 10 mm to 1500 mm (wide to tele) |
---|
Aperture Range: | ƒ/1.6 to ƒ/4.4 |
---|
Focus Mode: | Auto/semiautomatic/manual |
---|
WDR: | 120 dB |
---|
Shutter Speed: | 50 Hz: 1 to 1/30,000s; 60 Hz: 1 to 1/30,000s |
---|
AGC: | Auto/manual |
---|
White Balance: | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
---|
Day/Night: | IR cut filter |
---|
Privacy Mask: | 24 privacy masks programmable |
---|
Enhancement: | 3D DNR, defog, HLC/BLC, SVC |
---|
Range: | Pan:360° endless; tilt: -20° to 90° (auto flip) |
---|
Speed: | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s |
---|
Number of Presets: | 300 |
---|
Patrols: | 8 patrols, up to 32 presets per patrol |
---|
Patterns: | 4 patterns, with the recording time not less than 10 minutes per pattern |
---|
Park Actions: | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan |
---|
Scheduled Tasks: | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan/dome reboot/dome adjust/aux output |
---|
Smart Tracking: | Manual/panorama/ intrusion trigger/ line crossing trigger/region entrance trigger/region exiting trigger smart tracking when patrol between multiple |
---|
Smart Detection: | Face detection, intrusion detection, line crossing detection, audio exception detection, region entrance detection, region exiting detection |
---|
ROI Encoding: | 6 areas with adjustable levels |
---|
IR Distance: | Up to 656 ft (200 m) |
---|
IR Intensity: | Automatically adjusted, depending on the zoom ratio |
---|
Alarm I/O: | 7/2 |
---|
Alarm Trigger: | Face detection, intrusion detection, line crossing detection, region entrance, region exiting, audio exception detection, motion detection, dynamic analysis,
tampering alarm, network disconnect, IP address conflict, storage exception |
---|
Alarm Action: | Preset, patrol, pattern, microSD/SDHC card recording, relay output, notification on client, send e-mail, upload to FTP, trigger channel |
---|
Monitor Output: | 1.0 V[p-p]/75 Ω, NTSC (or PAL) composite, BNC (S/N ratio ≥55 dB) |
---|
Audio Input: | 1 mic in/line in interface, line input: 2-2.4 V[p-p]; output impedance: 1KΩ, ±10% |
---|
Audio Output: | 1 audio output interface, line level, impedance: 600 Ω |
---|
Ethernet: | 10Base-T/100Base-TX, RJ-45 connector |
---|
Main Stream: | 50 Hz: 25 fps (2048 × 1536), 25 fps (1920 × 1080), 25 fps (1280 × 720)/50 fps (2048 × 1536), 50 fps (1920 × 1080)
60 Hz: 30 fps (2048 × 1536), 30 fps (1920 × 1080), 30 fps (1280 × 720)/60 fps (2048 × 1536), 60 fps (1920 × 1080) |
---|
Sub Stream: | 50 Hz: 25 fps (704 × 576, 352 × 288, 176 × 144); 60 Hz: 30 fps (704 × 480, 352 × 240, 176 × 120) |
---|
Third Stream: | 50 Hz: 25 fps (2048 × 1536), 25 fps (1920 × 1080), 25 fps (1280 × 720), 25 fps (704 × 576), 25 fps (352 × 288), 25 fps (176 × 144)
60 Hz: 30 fps (2048 × 1536), 30 fps (1920 × 1080), 30 fps (1280 × 720), 30 fps (704 × 480), 30 fps (352 × 240), 30 fps (176 × 120) |
---|
Image Compression: | H.264/MJPEG, H.264 encoding with baseline/main/high profile |
---|
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
---|
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
---|
Simultaneous Live Views: | Up to 20 users |
---|
MicroSD Memory Card: | Supports up to 128 GB microSD/SDHC/SDXC card. Supports Edge recording. |
---|
User/Host Level: | Up to 32 users,3 levels: administrator, operator, and user |
---|
Security Measures: | User authentication (ID and PW); host authentication (MAC address); IP address filtering |
---|
Application Programming: | Open-ended API, supports ONVIF, PSIA, CGI, and Genetec |
---|
Web Browser: | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+, supports multi-language |
---|
RS-485 Protocols: | HIKVISION, -P, Pelco-D, self-adaptive |
---|
Power: | High-PoE and 24 VAC, maximum 60 W (injector included) |
---|
Working Temperature: | -40° F to 149° F (-40° C to 65° C) |
---|
Humidity: | 90% or less |
---|
Protection Levels: | IP66, IK10, TVS 6,000 V lightning protection, surge protection, and voltage transient protection |
---|
Certification: | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
---|
Dimensions: | φ10.5" x 14.38" (φ266.6 mm × 365.2 mm) |
---|
Weight (approximate): | 17.64 lbs (8 kg) |
---|