Image Sensor: | 1/3" progressive scan CMOS |
---|
Minimum Illumination | Color: 0.05 lux @ ƒ/1.4, AGC on; B/W: 0.01 lux |
---|
Max. Image Resolution | 2048 × 1536 |
---|
Focal Length | 4.5 to 162 mm, 36x |
---|
Digital Zoom | 16x |
---|
Zoom Speed | Approximately 3.3 s (optical wide to tele) |
---|
Angle of View | 60.6° to 3.68° (wide to tele) |
---|
Min. Working Distance | 10 mm to 1500 mm (wide to tele) |
---|
Aperture Range | ƒ/1.6 to ƒ/4.4 |
---|
Focus Mode | Auto/semiautomatic/manua |
---|
WDR | 120 dB |
---|
S/N Ratio | ≥55 dB |
---|
Shutter Time | 50 Hz: 1 to 1/30,000 s; 60 Hz: 1 to 1/30,000 s |
---|
AGC | Auto/manual |
---|
White Balance | Auto/manual /ATW/indoor/outdoor/daylight lamp/sodium lamp |
---|
Day/Night | IR cut filter |
---|
Privacy Mask | 24 privacy masks programmable |
---|
Enhancement | 3D DNR, defog, HLC/BLC, SVC |
---|
Range | Pan: 360° endless; tilt: -20° to 90° (auto flip) |
---|
Speed | Pan manual speed: 0.1° to 160°/s, pan preset speed: 240°/s
Tilt manual speed: 0.1° to 120°/s, tilt preset speed: 200°/s |
---|
Number of Presets | 300 |
---|
Patrols | 16 patrols, up to 32 presets per patro |
---|
Patterns | 10 patterns, with the recording time not less than 10 minutes per pattern |
---|
Park Actions | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan |
---|
Scheduled Tasks | Preset/patrol/pattern/auto scan/tilt scan/random scan/frame scan/panorama scan/dome reboot/
dome adjust/aux output |
---|
Smart Tracking | Manual/panorama/intrusion trigger/line crossing trigger/region entrance trigger/region exiting trigger |
---|
Smart Detection | Intrusion detection, line crossing detection, audio exception |
---|
ROI Encoding | Supports 24 areas with adjustable levels |
---|
IR Distance | Up to 200 meters (~650 feet) |
---|
IR Intensity | Automatically adjusted, depending on the zoom ratio |
---|
Alarm I/O | 7/2 |
---|
Alarm Triggers | Intrusion detection, line crossing detection, region entrance, region exiting, audio exception
detection, motion detection, dynamic analysis, tampering alarm, network disconnect, IP address
conflict, storage exception |
---|
Alarm Action | Preset, patrol, pattern, microSD/SDHC card recording, relay output, Notification on Client |
---|
Monitor Output | 1.0 V[p-p]/75 Ω, NTSC (or PAL) composite, BNC |
---|
Audio Input | 1 mic in/line in interface, line input: 2 to 2.4 V[p-p]; output impedance: 1K Ω, ±10% |
---|
Audio Output | 1 audio output interface, line level, impedance: 600 Ω |
---|
Ethernet | 10Base-T/100Base-TX, RJ-45 connector |
---|
Main Stream | 30 fps (2048 × 1536, 1920 × 1080, 1280 × 720) |
---|
Sub Stream | 30 fps (704 × 480, 352 × 240, 176 × 120) |
---|
Third Stream | 30 fps (2048 × 1536, 1920 × 1080, 1280 × 720, 704 × 480, 352 × 240, 176 × 120) |
---|
Image Compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
---|
Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
---|
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP,
TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
---|
Simultaneous Live View | Up to 20 users |
---|
MicroSD Memory Card | Supports up to 128 GB microSD/SDHC/SDXC card, Edge recording |
---|
User/Host Level | Up to 32 users, 3 levels: administrator, operator, and user |
---|
Security Measures | User authentication (ID and PW); host authentication (MAC address); IP address filtering |
---|
Application Programming | Open-ended API, supports ONVIF, PSIA, CGI, ISAPI |
---|
Web Browser | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+, supports multi-language |
---|
RS-485 Protocols | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
---|
Power | 24 VAC, PoE+ (802.3at), maximum 60 W |
---|
Working Temperature | -40° C to 65° C (-40° F to 149° F) |
---|
Humidity | 90% or less |
---|
Protection Level | IP66 standard, TVS 6,000 V lightning protection, surge protection, and voltage transient protection |
---|
Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC/EN60950-1 |
---|
Dimensions | Φ266.6 mm × 365.2 mm (10.5" x 14.38") |
---|
Weight (approximate) | 8 kg (17 lbs 10 ozs) |
---|