| Item Number | FAB-MAS15 | FAB-MAS18 | FAB-MAS26in |
|---|---|---|---|
| Pixel Pitch | 1.56mm | 1.89mm | 2.6mm |
| Pixel Density | 409600pixels/㎡ | 278784pixels/㎡ | 147456pixels/㎡ |
| LED Arrangement | Mini LED 4-in-1 | Mini LED 4-in-1 | SMD1515 |
| Module Resolution | 160*160pixels | 132*132pixels | 96*96pixels |
| Module Dimension | 250*250mm(9.84*9.84in) | 250*250mm(9.84*9.84in) | 250*250mm(9.84*9.84in) |
| Cabinet Resolution | 320*320pixels | 264*264pixels | 192*192pixels |
| Cabinet Dimension | 500*500*75.5mm(19.69x19.69x2.97in) | 500*500*75.5mm(19.69x19.69x2.97in) | 500*500*75.5mm(19.69x19.69x2.97in) |
| Cabinet Weight(kg) | 8.5kg(18.72lb) | 8.5kg(18.72lb) | 8.5kg(18.72lb) |
| Brightness Level | 800nits | 800nits | 1000nits |
| Max Power Consumption(W) | 560w/㎡ | 560w/㎡ | 440w/㎡ |
| Ave Power Consumption(W) | 220w/㎡ | 220w/㎡ | 170w/㎡ |
| Visual View Angle | 160°/140° | 160°/140° | 160°/140° |
| Operating Power Source | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz |
| Working temperature | (-20~ +45) | (-20~ +45) | (-20~ +45) |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 |
| Protecting Rating | IP20 | IP20 | IP20 |
| Signal Input Source | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI |
| Certificate | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC |
| Item Number | FAB-MAS29in | FAB-MAS39in | FAB-MAS48in |
|---|---|---|---|
| Pixel Pitch | 2.9mm | 3.9mm | 4.8mm |
| Pixel Density | 112896pixels/㎡ | 65536pixels/㎡ | 43264pixels/㎡ |
| LED Arrangement | SMD2121 | SMD2121 | SMD2121 |
| Module Resolution | 84*84pixels | 64*64pixels | 52*52pixels |
| Module Dimension | 250*250mm(9.84*9.84in) | 250*250mm(9.84*9.84in) | 250*250mm(9.84*9.84in) |
| Cabinet Resolution | 168*168pixels | 128*128pixels | 104*104pixels |
| Cabinet Dimension | 500*500*75.5mm(19.69x19.69x2.97in) | 500*500*75.5mm(19.69x19.69x2.97in) | 500*500*75.5mm(19.69x19.69x2.97in) |
| Cabinet Weight(kg) | 8.5kg(18.72lb) | 8.5kg(18.72lb) | 8.5kg(18.72lb) |
| Brightness Level | 1000nits | 800-1200nits | 1000nits |
| Max Power Consumption(W) | 420w/㎡ | 420w/㎡ | 420w/㎡ |
| Ave Power Consumption(W) | 165w/㎡ | 165w/㎡ | 165w/㎡ |
| Visual View Angle | 160°/140° | 160°/140° | 160°/140° |
| Operating Power Source | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz |
| Working temperature | (-20~ +45) | (-20~ +45) | (-20~ +45) |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 |
| Protecting Rating | IP20 | IP20 | IP20 |
| Signal Input Source | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI |
| Certificate | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC |
| Item Number | FAB-MAS39ou | FAB-MAS39ou | FAB-MAS48ou |
|---|---|---|---|
| Pixel Pitch | 3.9mm | 3.9mm | 4.8mm |
| Pixel Density | 65536pixels/㎡ | 65,536pixels/㎡ | 43264pixels/㎡ |
| LED Arrangement | SMD1515 | SMD1921 | SMD1921 |
| Module Resolution | 84*84pixels | 64*64pixels | 52*52pixels |
| Module Dimension | 250*250mm(9.84*9.84in) | 250*250mm(9.84*9.84in) | 250*250mm(9.84*9.84in) |
| Cabinet Resolution | 168*168pixels | 128*128pixels | 104*104pixels |
| Cabinet Dimension | 500*500*68mm | 500*500*68mm | 500*500*68mm |
| Cabinet Weight(kg) | 9.1kg(20.06lb) | 9.1kg(20.06lb | 9.1kg(20.06lb) |
| Brightness Level | 4000nits | 4500-5000nits | 4500-5000nits |
| Max Power Consumption(W) | 540w/㎡ | 640w/㎡ | 640w/㎡ |
| Ave Power Consumption(W) | 210w/㎡ | 256w/㎡ | 256w/㎡ |
| Visual View Angle | 140°/90 | 160°/90° | 160°/90° |
| Operating Power Source | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz | 100-240V AC 50-60Hz |
| Working temperature | (-20~ +45) | (-20~ +45) | (-20~ +45) |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 |
| Protecting Rating | IP54 | IP54 | IP54 |
| Signal Input Source | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI |
| Certificate | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC | CE、FCC、ETL、EMC |









