| Item Number | P3.91 | P7.81 | P10.42 |
|---|---|---|---|
| Pixel Pitch | 3.91*7.81 | 7.81*7.81 | 10.42*10.42 |
| Pixel Density | 32768 | 16384 | 9216 |
| Module Resolution | 256*64 | 128*64 | 96*48 |
| Cabinet Dimension | W1000*H500*D75mm | W1000*H500*D75mm | W1000*H500*D75mm |
| LED Arrangement | SMD1921 | SMD2727 | SMD3535 |
| Brightness Level | 2000/5000nits | 5000nits | 2000/5000nits |
| Transparency | 70% | 70% | 87% |
| Visual View Angle | 160° | 160° | 160° |
| Grey scale | 16bits | 16bits | 16bits |
| Scanning mode | 1/8 | 1/2 | 1/3 |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 |
| Frame Frequency(Hz) | 60 | 60 | 60 |
| Ave Power Consumption(W) | 120/240 | 240 | 120/240 |
| Max Power Consumption(W) | 400/700 | 700 | 400/700 |
| Protecting Rating | IP20 | IP20 | IP20 |
| Working temperature | -20 - 50°C | -20 - 50°C | -20 - 50°C |
| Cabinet weight(kg/㎡) | 10 | 10 | 10 |
Lượt đánh giá của bạn đã được ghi nhận. Cảm ơn bạn đã tham gia.









