Image Sensor | 1/2.8" Progressive Scan CMOS |
---|
Effective Pixels | 1920(H)x1080(V) |
---|
Signal System | PAL/NTSC |
---|
Minimum Illumination | Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001Lux @(F1.6, AGC ON) |
---|
White Balance | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
---|
AGC | Auto/Manual |
---|
BLC | ON/OFF |
---|
HLC | Support |
---|
Smart defog | Support |
---|
WDR | 120dB |
---|
Shutter Time | 50Hz: 1/1 s to 1/30,000 s
60Hz: 1/1 s to 1/30,000 s |
---|
Day& Night | ICR |
---|
Digital Zoom | 16X |
---|
Privacy Mask | 24 programmable privacy masks |
---|
Auto Focus | Auto / Semi-automatic / Manual |
---|
Focal Length | 5 mm to 75 mm, 15× optical zoom |
---|
Zoom Speed | Approx. 2.3 s (optical lens, wide-tele) |
---|
Field of View | Horizontal field of view: 53.8° to 4° (Wide-Tele)
Vertical field of view: 31.9° to 2.3° (Wide-Tele)
Diagonal field of view: 60.4° to 4.6° (Wide-Tele) |
---|
Minimum Working Distance | 10 mm to 1500 mm (wide-tele) |
---|
Aperture Range | F1.6 to F2.8 |
---|
Pan Range | 360°endless |
---|
Pan Speed | Configurable, from 0.1°/s to 160°/s,
Preset speed: 160°/s |
---|
Tilt Range | 0° to 90° (Auto-flip) |
---|
Tilt Speed | Configurable, from 0.1°/s to 120°/s
Preset Speed: 120°/s |
---|
Proportional Zoom | Rotation speed can be adjusted automatically according to zoom multiples |
---|
Number of Preset | 300 |
---|
Patrol | 8 patrols, up to 32 presets per patrol |
---|
Pattern | 4 pattern scans, record time over 10 minutes for each scan |
---|
Power-off Memory | Support |
---|
Park Action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
---|
PTZ Position Display | ON/OFF |
---|
Ethernet | 1 RJ45 self-adaptive 10 M/100 M Ethernet Interface |
---|
Max.Image Resolution | 1920×1080 |
---|
Main Stream | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ;
60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
---|
Sub Stream | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) |
---|
Third Stream | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288)
60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) |
---|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264
Sub-Stream: H.265/H.264/MJPEG
Third Stream: H.265/H.264/MJPEG |
---|
ROI encoding | Support 4 areas with adjustable levels |
---|
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
---|
Simultaneous Live View | Up to 20 channels |
---|
Three-Stream | Support |
---|
Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR |
---|
User/Host | Up to 32 users, 3 levels: Administrator, Operator and User |
---|
Security Measures | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering |
---|
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
---|
Web Browser | IE 8 to 11,Chrome 31.0+, Firefox 30.0+, Edge 16.16299+ |
---|
Language | 32 languages. English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
---|
Power Supply | 12VDC, PoE+ |
---|
Power Consumption | Max.: 18 W |
---|
Working Temperature/Humidity | -10°C to 50°C (-14°F to 122°F)
90% or less |
---|
Protection Level | TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
---|
Material | ADC 12, PC+ABS, PC/PMMA |
---|
Dimensions | Ceiling mounting model: Φ 165 mm × 179.5 mm (Φ 6.50" × 7.07")
In-ceiling mounting model: Φ 165 mm × 168 mm (Φ 6.50" × 6.61") |
---|
Weight (approx.) | Approx. 2 kg (4.41 lb) |
---|